Breaking News:
Upcoming Match
Latest News
Point Table
Team | W | L | PTS | |
---|---|---|---|---|
1 | Asante Kotoko SC | 16 | 4 | 56 |
2 | Bechem United FC | 12 | 5 | 47 |
3 | Aduana Stars FC | 11 | 8 | 42 |
4 | Accra Great Olympics | 9 | 3 | 35 |
5 | Medeama SC | 9 | 6 | 32 |
6 | Hearts of Oak SC | 7 | 5 | 29 |
7 | Berekum Chelsea FC | 7 | 5 | 29 |
8 | King Faisal Babies | 9 | 9 | 29 |
9 | Karela FC | 9 | 9 | 28 |
10 | Dreams FC | 7 | 8 | 26 |
11 | Ashanti Gold SC | 7 | 9 | 25 |
12 | Accra Lions FC | 6 | 8 | 24 |
13 | Bibiani Gold Stars FC | 7 | 11 | 23 |
14 | Legon Cities FC | 5 | 7 | 23 |
15 | Real Tamale United | 5 | 9 | 21 |
16 | Eleven Wonders | 5 | 9 | 21 |
17 | WAFA | 5 | 9 | 21 |
18 | Elmina Sharks FC | 5 | 10 | 20 |
MATCH FIXTURES
Who We Are
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque.
Nam eget dui. Etiam rhoncus. Maecenas tempus, tellus eget condimentum rhoncus, sem quam semper libero, sit amet adipiscing sem neque sed ipsum. Nam quam nunc, blandit vel, luctus pulvinar, hendrerit id, lorem.
Team Player
350 +
Total Matches
25 +
TOTAL TRAINERS
95 +
TOTAL PLAYERS
26 +